![]() |
|||
TN 100 |
|||
|
|||
Технически характеристики | |||
Measurment range | 0-60 mmHg (0-80hPa) | ||
Measurment resolution | 0.5 mmHg | ||
Main unit | Dimensions: 460mm H/300mm W/480mm L | ||
Weight | 18kg | ||
Power source | 100-240VAC 50/60Hz | ||
Power consumption | Max 45 VA | ||
Power supply unit | External, medical power supply adapter INPUT:100-240V~1,5A OUTPUT: 12V ~5A |
||
Printer | Built-in, thermal | ||
Display | 7" color LCD with touch screen | ||
Chin rest travel distance | 69 mm (up/down) | ||
Measuring unit travel distance | 85 mm (X-axis); 40mm (Y-axis); 50mm (Z-axis) | ||
Chin rest | Electrically regulated (up/down) | ||
Storage devices | Internal flash, SD card | ||
Database capacity | Up to 4000 patients x 100 exams x 3 measurements (for each eye), Data format XML | ||
Брошура |